| Index | Type | Process | Ref. | Method |
| 481 | SDI | O6+ + H2 -> O5+(n=9g) + H++H++e | APJS04a | THE |
| 482 | SC | O6+ + H2 -> O5+(n=9g) + H2+ | APJS04a | THE |
| 483 | STI | O6+ + H2 -> O5+(n=9h) + H++H++e | APJS04a | THE |
| 484 | SDI | O6+ + H2 -> O5+(n=9h) + H++H++e | APJS04a | THE |
| 485 | SC | O6+ + H2 -> O5+(n=9h) + H2+ | APJS04a | THE |
| 486 | STI | O6+ + H2 -> O5+(n=9i) + H++H++e | APJS04a | THE |
| 487 | SDI | O6+ + H2 -> O5+(n=9i) + H++H++e | APJS04a | THE |
| 488 | SC | O6+ + H2 -> O5+(n=9i) + H2+ | APJS04a | THE |
| 489 | STI | O6+ + H2 -> O5+(n=9j) + H++H++e | APJS04a | THE |
| 490 | SDI | O6+ + H2 -> O5+(n=9j) + H++H++e | APJS04a | THE |
| 491 | SC | O6+ + H2 -> O5+(n=9j) + H2+ | APJS04a | THE |
| 492 | STI | O6+ + H2 -> O5+(n=9p) + H++H++e | APJS04a | THE |
| 493 | SDI | O6+ + H2 -> O5+(n=9p) + H++H++e | APJS04a | THE |
| 494 | SC | O6+ + H2 -> O5+(n=9p) + H2+ | APJS04a | THE |
| 495 | STI | O6+ + H2 -> O5+(n=9s) + H++H++e | APJS04a | THE |
| 496 | SDI | O6+ + H2 -> O5+(n=9s) + H++H++e | APJS04a | THE |
| 497 | SC | O6+ + H2 -> O5+(n=9s) + H2+ | APJS04a | THE |
| >[First Page] | [Last page] |
Information about these tables:
'Process' --------- the initial and final state for the projectile and the
target
'Method' --------- the method from which the data are obtained, which includes
theory (THR), experiment(EXP) and recommendation (REC)
'Ref.' --------- its reference
'Type' --------- the data type which includes four kinds: total cross
section(TC)(in the unit of cm2),total rate coefficient(TC)(cm3/s), state select cross section(SC), state select
rate coefficient(CR)
Clicking 'Process' gives the detail results of the relevant physical quantity.