| Index | Type | Process | Ref. | Method |
| 401 | SC | S4+ + H2 -> S3+(n=9f) + H2+ | APJS04b | THE |
| 402 | STI | S4+ + H2 -> S3+(n=9g) + H++H++e | APJS04b | THE |
| 403 | SDI | S4+ + H2 -> S3+(n=9g) + H++H++e | APJS04b | THE |
| 404 | SC | S4+ + H2 -> S3+(n=9g) + H2+ | APJS04b | THE |
| 405 | STI | S4+ + H2 -> S3+(n=9h) + H++H++e | APJS04b | THE |
| 406 | SDI | S4+ + H2 -> S3+(n=9h) + H++H++e | APJS04b | THE |
| 407 | SC | S4+ + H2 -> S3+(n=9h) + H2+ | APJS04b | THE |
| 408 | STI | S4+ + H2 -> S3+(n=9i) + H++H++e | APJS04b | THE |
| 409 | SDI | S4+ + H2 -> S3+(n=9i) + H++H++e | APJS04b | THE |
| 410 | SC | S4+ + H2 -> S3+(n=9i) + H2+ | APJS04b | THE |
| 411 | SDI | S4+ + H2 -> S3+(n=9j) + H++H++e | APJS04b | THE |
| 412 | SC | S4+ + H2 -> S3+(n=9j) + H2+ | APJS04b | THE |
| 413 | STI | S4+ + H2 -> S3+(n=9p) + H++H++e | APJS04b | THE |
| 414 | SDI | S4+ + H2 -> S3+(n=9p) + H++H++e | APJS04b | THE |
| 415 | SC | S4+ + H2 -> S3+(n=9p) + H2+ | APJS04b | THE |
| 416 | STI | S4+ + H2 -> S3+(n=9s) + H++H++e | APJS04b | THE |
| 417 | SDI | S4+ + H2 -> S3+(n=9s) + H++H++e | APJS04b | THE |
| 418 | SC | S4+ + H2 -> S3+(n=9s) + H2+ | APJS04b | THE |
| >[First Page] | [Last page] |
Information about these tables:
'Process' --------- the initial and final state for the projectile and the
target
'Method' --------- the method from which the data are obtained, which includes
theory (THR), experiment(EXP) and recommendation (REC)
'Ref.' --------- its reference
'Type' --------- the data type which includes four kinds: total cross
section(TC)(in the unit of cm2),total rate coefficient(TC)(cm3/s), state select cross section(SC), state select
rate coefficient(CR)
Clicking 'Process' gives the detail results of the relevant physical quantity.