Type | Process | Ref. | Method |
TC | N+ + N2 -> N + N2+ | PRA25-1930-1982 | EXP |
Data for the process:
Ei | ¦Ò | ¦Ò-¦Ä | ¦Ò+¦Ä | ¦Ä¦Ò |
224.29 | 4.95E-16 | 4.455E-16 | 5.445E-16 | |
358.57 | 8.02E-16 | 7.218E-16 | 8.822E-16 | |
715.71 | 9.87E-16 | 8.883E-16 | 1.0857E-15 | |
1434.3 | 1.18E-15 | 1.062E-15 | 1.298E-15 | |
2145 | 1.23E-15 | 1.107E-15 | 1.353E-15 | |
2860.7 | 1.3E-15 | 1.17E-15 | 1.43E-15 | |
3567.1 | 1.22E-15 | 1.098E-15 | 1.342E-15 | |
4292.1 | 1.32E-15 | 1.188E-15 | 1.452E-15 | |
5011.4 | 1.15E-15 | 1.035E-15 | 1.265E-15 | |
5721.4 | 1.2E-15 | 1.08E-15 | 1.32E-15 | |
6428.6 | 1.1E-15 | 9.9E-16 | 1.21E-15 | |
7144.3 | 1.06E-15 | 9.54E-16 | 1.166E-15 |
¡¾Close¡¿
Information about these tables:
'Ei' ----------- the average energy for each nucleon of the projectile (in unit
of eV)
'Te' ----------- the temperature of the projectile(in unit of eV)
'CS' ----------- the cross section(in the unit of cm2) for the process
'RC' ----------- the rate coefficient(cm3/s) for the process
'UCS'----------- the upper limit of the cross section
'DCS'----------- the down limit of the cross section
'URC'----------- the upper limit of the rate coefficient
'DRC'----------- the down limit of the rate coefficient
'Error'--------- the error for the data
¡¡