Type | Process | Ref. | Method |
TC | C+ + H2 -> C + H2+ | PRA25-1930-1982 | EXP |
Data for the process:
Ei | ¦Ò | ¦Ò-¦Ä | ¦Ò+¦Ä | ¦Ä¦Ò |
260.83 | 1.87E-16 | 1.683E-16 | 2.057E-16 | |
420.83 | 1.91E-16 | 1.719E-16 | 2.101E-16 | |
836.67 | 2.69E-16 | 2.421E-16 | 2.959E-16 | |
1686.7 | 5.39E-16 | 4.851E-16 | 5.929E-16 | |
2505 | 7.85E-16 | 7.065E-16 | 8.635E-16 | |
3322.5 | 8.53E-16 | 7.677E-16 | 9.383E-16 | |
4175.8 | 8.86E-16 | 7.974E-16 | 9.746E-16 | |
5015 | 9.05E-16 | 8.145E-16 | 9.955E-16 | |
5832.5 | 9.94E-16 | 8.946E-16 | 1.0934E-15 | |
6671.7 | 8.99E-16 | 8.091E-16 | 9.889E-16 | |
7507.5 | 9.34E-16 | 8.406E-16 | 1.0274E-15 | |
8317.5 | 8.7E-16 | 7.83E-16 | 9.57E-16 |
¡¾Close¡¿
Information about these tables:
'Ei' ----------- the average energy for each nucleon of the projectile (in unit
of eV)
'Te' ----------- the temperature of the projectile(in unit of eV)
'CS' ----------- the cross section(in the unit of cm2) for the process
'RC' ----------- the rate coefficient(cm3/s) for the process
'UCS'----------- the upper limit of the cross section
'DCS'----------- the down limit of the cross section
'URC'----------- the upper limit of the rate coefficient
'DRC'----------- the down limit of the rate coefficient
'Error'--------- the error for the data
¡¡