Type | Process | Ref. | Method |
SC | O+(3p34S) + H2 -> O + H2+ | JCP94-2372-1991 | EXP |
Data for the process:
Ei | ¦Ò | ¦Ò-¦Ä | ¦Ò+¦Ä | ¦Ä¦Ò |
0.75088 | 8.59E-19 | 2.14E-19 | ||
0.88864 | 9.6E-19 | 2.4E-19 | ||
1.0023 | 5.843E-18 | 1.46E-18 | ||
1.1215 | 6.597E-18 | 1.649E-18 | ||
1.2548 | 1.3537E-17 | 3.384E-18 | ||
1.3816 | 2.8715E-17 | 7.179E-18 | ||
1.485 | 4.2504E-17 | 1.0626E-17 | ||
1.509 | 4.3201E-17 | 1.08E-17 | ||
1.622 | 3.8433E-17 | 9.608E-18 | ||
1.7435 | 4.5349E-17 | 1.1337E-17 | ||
1.8891 | 5.0208E-17 | 1.2552E-17 | ||
1.9823 | 6.4669E-17 | 1.6167E-17 | ||
2.2179 | 6.6798E-17 | 1.6699E-17 | ||
2.5015 | 6.9619E-17 | 1.7405E-17 | ||
3.1066 | 9.2429E-17 | 2.3107E-17 | ||
3.7063 | 9.872E-17 | 2.468E-17 | ||
4.3166 | 1.1049E-16 | 2.7622E-17 | ||
4.9474 | 1.1058E-16 | 2.7645E-17 | ||
5.625 | 1.3127E-16 | 3.2817E-17 | ||
6.1937 | 1.2858E-16 | 3.2145E-17 | ||
9.2503 | 1.3982E-16 | 3.495E-17 | ||
12.447 | 1.3862E-16 | 3.465E-17 |
¡¾Close¡¿
Information about these tables:
'Ei' ----------- the average energy for each nucleon of the projectile (in unit
of eV)
'Te' ----------- the temperature of the projectile(in unit of eV)
'CS' ----------- the cross section(in the unit of cm2) for the process
'RC' ----------- the rate coefficient(cm3/s) for the process
'UCS'----------- the upper limit of the cross section
'DCS'----------- the down limit of the cross section
'URC'----------- the upper limit of the rate coefficient
'DRC'----------- the down limit of the rate coefficient
'Error'--------- the error for the data
¡¡