Type | Process | Ref. | Method |
SC | O+(3p3 2D) + D2 -> O + D2+ | JCP106-564-1997 | EXP |
Data for the process:
Ei | ¦Ò | ¦Ò-¦Ä | ¦Ò+¦Ä | ¦Ä¦Ò |
0.012726 | 2.7425E-16 | 6.856E-17 | ||
0.019253 | 3.1509E-16 | 7.877E-17 | ||
0.025518 | 3.5584E-16 | 8.896E-17 | ||
0.050766 | 3.7661E-16 | 9.415E-17 | ||
0.076202 | 3.5157E-16 | 8.789E-17 | ||
0.10024 | 3.0617E-16 | 7.654E-17 | ||
0.12609 | 3.0127E-16 | 7.532E-17 | ||
0.30986 | 3.526E-16 | 8.815E-17 | ||
0.62741 | 3.7339E-16 | 9.335E-17 | ||
0.93274 | 4.0409E-16 | 1.0102E-16 | ||
1.2474 | 4.3471E-16 | 1.0868E-16 | ||
1.5547 | 4.5514E-16 | 1.1378E-16 | ||
1.8695 | 5.1608E-16 | 1.2902E-16 | ||
2.4727 | 6.9872E-16 | 1.7468E-16 | ||
3.1033 | 8.5092E-16 | 2.1273E-16 | ||
3.7993 | 8.8654E-16 | 2.2163E-16 |
¡¾Close¡¿
Information about these tables:
'Ei' ----------- the average energy for each nucleon of the projectile (in unit
of eV)
'Te' ----------- the temperature of the projectile(in unit of eV)
'CS' ----------- the cross section(in the unit of cm2) for the process
'RC' ----------- the rate coefficient(cm3/s) for the process
'UCS'----------- the upper limit of the cross section
'DCS'----------- the down limit of the cross section
'URC'----------- the upper limit of the rate coefficient
'DRC'----------- the down limit of the rate coefficient
'Error'--------- the error for the data
¡¡